Tuesday, October 21, 2008

Power Rankings

So, here are the new college and pro power rankings.


Rank. Team (record) (in conference record) (change)
1. Texas Longhorns (7-0) (3-0) (-)
2. Alabama Crimson Tide (7-0) (4-0) (-)
3. Penn State Nittany Lions (8-0) (4-0) (-)
4. USC Trojans (5-1) (3-1) (-)
5. Oklahoma Sooners (6-1) (2-1) (-)
6. Florida Gators (5-1) (3-1) (+1)
7. Texas Tech Red Raiders (7-0) (3-0) (+1)
8. Utah Utes (8-0) (4-0) (+1)
9. Oklahoma State Cowboys (7-0) (3-0) (+2)*
10. Georgia Bulldogs (6-1) (3-1) (+1)

dropped from rankings: Missouri Tigers, BYU Cougars
NFL
rank. team (record) (change) (high/low)
1. Tennessee Titans (6-0) (-) (1/u)
2. New York Giants (5-1) (-) (1/2)
3. Pittsburgh Steelers (5-1) (-) (3/9)
4. Buffalo Bills (5-1) (-) (3/u)
5. Washington Redskins (5-2) (-) (3/u)
6. Carolina Panthers (5-2) (-) (6/u)
7. Green Bay Packers (4-3) (+3) (5/u)
8. Tampa Bay Buccaneers (5-2) (+3) (8,u)*
9. Chicago Bears (4-2) (+2) (9,u)*
10. Atlanta Falcons (4-2) (+1) (10,u)*
dropped from rankings: Indianapolis Colts, San Diego Chargers, Denver Broncos,
*first week in rankings

No comments: