this will be quick, as I will go into more detail about last week's action tommorow.
College.
rank. team (record) (record in conference) (diference)
1. Texas Longhorns (6-0) (2-0) (+3)
2. Alabama Crimson Tide (6-0) (3-0) (-)
3. Penn State Ninnany Lions (7-0) (3-0) (+2)
4. USC Trojans (4-1) (2-1) (+2)
5. Oklahoma Sooners (5-1) (1-1) (-4)
6. BYU Cougars (6-0) (2-0) (+2)
7. Florida Gadors (5-1) (3-1) (+3)
8. Texas Tech Red Raiders (6-0) (2-0) (+1)
9. Utah Utes (7-0) (3-0) (+1)
10. Missouri Tigers (5-1) (1-1) (-7)
dropped: LSU Tigers
NFL:
rank. team (record) (diference) (high/low)
1. Tennessee Titans (5-0) (+2) (1,u)
2. New York Giants (4-1) (-1) (1,2)
3. Pittsburgh Steelers (4-1) (+1) (3,9)
4. Buffalo Bills (4-1) (+3) (3,u)
5. Washington Redskins (4-2) (-3) (3,u)
6. Carolina Panthers (5-1) (+2) (6,u)
7. Indianapolis Colts (3-2) (+4) (2,u)
8. Denver Broncos (4-2) (-2) (5,u)
9. San Diego Chargers (3-3) (+2) (3,9)
10. Green Bay Packers (3-3) (+1) (5,u)
No comments:
Post a Comment