1. What are the Seahawks going to do with all these receivers?
A week ago, they were starving for receivers, now they have to many. Last week they had Courtney Tailer, Keary Colbert, Billy McMullen, and Michael Bumpus returning punts. Bobby Engram, Deion Branch, and Koren Robinson should all be back this week, plus Seneca might also be back. That is 7 wide-outs, 8 if you include Seneca Wallace. Here is how I see it playing out. Bobby resumes his position at the slot, Deion and McMullen start at wide-out, and Koren return punts. They should move Bumpus back to the practice squad and put Seneca back at QB. Then you have Tailer and Colbert duke it out for number 4.
2. Dr. Jeckle and Mr. Hyde
I find it kind of interesting looking at Michael Turner's game stats.
-- RUSHING -- | -- RECEIVING -- | -- FUMBLES -- | ||||||||||||
WEEK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LST |
1 | DET | W 34-21 | 22 | 220 | 10.0 | 66 | 2 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
2 | @TB | L 24-9 | 14 | 42 | 3.0 | 17 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
3 | KC | W 38-14 | 23 | 104 | 4.5 | 38 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @CAR | L 24-9 | 18 | 56 | 3.1 | 10 | 0 |
Are we seeing a pattern here? My advise to fantasy owners-Start Michael Turner this week.
Anyway, here are my power rankings
1. New York Giants (3-0) (-) (1,1)
2. Tennessee Titans (4-0) (+10) (2,u)
3. Buffalo Bills (4-0) (+1) (3,u)
4. Philadelphia Eagles (2-2) (-1) (3,u)
5. Washington Redskins (3-1) (+6) (5,u)
6. Dallas Cowboys (3-1) (-4) (2,6)
7. Pittsburgh Steelers (3-1) (+2) (3,9)
8. Denver Broncos (3-1) (-3) (5,u)
9. San Diego Chargers (2-2) (-3) (3,9)
10. Green Bay Packers (2-2) (-3) (5,7)
On the cusp (random order):
Panthers
Jets
Seahawks
Ravens
Dropped from rankings:
Indianapolis Colts
San Fransisco 49ers
Offensive player of the week:
Brett Favre (NYJ)
24/34 289 yards 6 TDs

No comments:
Post a Comment